Welcome to Kendriya Vidyalaya Chhawla(BSF Camp),New Delhi-71,
 
Go to Hindi Site
Result Analysis
 

 

A1. Pass Percentage(1999-2000 onward)
Class X

S.No. Year Total No. of Examinees No. of Examinees who passed Annual Exam Pass Percentage
1 2000 86 59 68.6
2 2001 71 50 70.4
3 2002 75 65 86.66
4 2003 82 73 89.02
5 2004 70 64 91.43
6 2005 73 62 84.93
7 2006 96 90 93.75
8 2007 91 80 87.9
9 2008 112 99 88.4
10 2009 105 94 89.52
11 2010 116 110 94.8
12 2011 132 132 100

Class XII

S.No. Year Total No. of Examinees No. of Examinees who passed Annual Exam Pass Percentage
1 2000 19 18 94.73
2 2001 24 22 91.66
3 2002 31 25 80.64
4 2003 26 25 96.15
5 2004 22 22 100
6 2005 23 22 95.65
7 2006 32 31 96.88
8 2007 34 27 79.41
9 2008 44 36 81.8
10 2009 111 104 93.6
11 2010 113 111 98.2
12 2011 130 121 93.07

B. Quality of Performance
Class X

S. No. Year Percentage of Examinees who secured:
60% or more in Aggregate 75% or more in Aggregate 90% or more in Aggregate
1 2000  14  0
2 2001  21  3 0
3 2002  20  4 0
4 2003  33  3  0
5 2004  35  9  1
6 2005  33  5  0
7 2006  49  21  1
8 2007  42  7  0
9 2008  52  24  2
10 2009  28  23  1
11 2010 *NA *NA *NA
12 2011 *NA *NA *NA

* Not Applicable due to Grading System

Class XII

S. No. Year Percentage of Examinees who secured:
60% or more in Aggregate 75% or more in Aggregate 90% or more in Aggregate
1 2000  07  0
2 2001  06  0 0
3 2002  11  0  0
4 2003  10  0  0
5 2004  19  4  0
6 2005  19  6  0
7 2006  20  5  1
8 2007  22  3  0
9 2008  18  1  0
10 2009  57  5  0
11 2010 62 14 2
12 2011 70 20 1

 

C. Performance Index (Subject Wise 1999-2000 onward)

1. For class X

S.No. Subject 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
1 English N.A. 4.65 N.A. 5.64 48.71 7.87 42.81 19.86 37.43 29.24 *NA *NA
2 Hindi N.A. 12.78 N.A. 9.71 56.64 10.9 66.84 55.65 66.35 69.82 *NA *NA
3 Maths N.A. 8.98 N.A. 10.76 48.03 8.08 55.47 46.57 52.23 75.0 *NA *NA
4 Science N.A. 8.24 N.A. 9.51 46.25 8.18 51.43 36.81 39.62 50.35 *NA *NA
5 Social Science N.A. 7.64 N.A. 9.09 53.21 10.65 58.46 71.7 65.74 42.57 *NA *NA
6 Sanskrit N.A. N.A. N.A. 10.6 44.5 14.25 71.49 72.5 66.67 53.77 *NA *NA

* Not Applicable due to Grading System

2. For Class XII

S.No. Subject 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
1 English N.A 8.44 47.98 9.42 68.18 72.66 60.66 60.7 56.1 40.54 55 59.9
2 Hindi N.A 16.66 81.81 7.38 82.69 73.21 71.88 71.9 46.3 70.0 49 68.2
3 Maths N.A 9.17 30.55 6.87 54.16 54.0 56.25 56.3 44.3 44.51 55 42.4
4 Economics N.A 8.96 48.38 14.32 77.84 71.87 59.19 59.2 35.8 40.5 43 29
5 B. Studies N.A 10.9 56.45 9.03 43.18 38.67 54.04 54.0 55.1 52.08 53 54.6
6 Accoun
tancy
N.A 7.8 41.53 5.86 45.45 62.5 32.35 32.4 34.1 29.76 46 49.5
7 Informatics Practices N.A N.A N.A N.A N.A N.A N.A 39.6 46.2 75.0 69 62.5
8 Computer Science N.A N.A N.A N.A N.A N.A N.A N.A. N.A. 59.72 65 61.7
9 History N.A N.A N.A N.A N.A N.A N.A N.A. N.A. 56.45 59 82.8
10 Geography N.A N.A N.A N.A N.A N.A N.A N.A. N.A. 25.78 41 54.6
11 Physics N.A N.A N.A N.A N.A N.A N.A N.A. N.A. 34.45 57 55.5
12 Chemistry N.A N.A N.A N.A N.A N.A N.A N.A. N.A. 38.51 57 54
13 Biology N.A N.A N.A N.A N.A N.A N.A N.A. N.A. 36.1 55 42.5
14 Physical Education N.A N.A. N.A 10.83 32.38 N.A N.A. N.A. N.A. 36.95 54 46.5

D. Pass-Outs who secured 90% or more in the recent Board Exam (2011)

1. for Class X

Sr. No. Name Marks Secured %age of Marks Rank in KV Rank in KVS, If awarded Cash Price.

NIL

NIL

NIL

NIL

NIL

NIL

 

2. for Class XII

Sr. No.

Name

Marks Secured

%age of Marks

Rank in KV

Rank in KVS, If awarded Cash Price.

NIL

 NIL

NIL

NIL

NIL

NIL

 

 

 

 

 

 

 

 

 

 
Site Designed & Hosted by: Suryanandan.net